![]() Model selection comparator
If you have any questions, please click below
|
![]() Boxun SW-CJ-1F Single person double vertical Laminar Flow Cabinet
In coming
ChinaDetail
|
![]() SuJie SJ-CJ-1F Clean workbench (single double-sided)
5740.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Single | Single | |||
|---|---|---|---|---|---|
| working surface | Double Sided | Double Sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 5 μm | ≤ 3μm | |||
| Noise | ≤70dB(A) | ≤60dB(A) | |||
| Display mode | LCD | ||||
|---|---|---|---|---|---|
| airflow | vertical | ||||
| working surface | 2 | ||||
| cleanliness grade | Class 100 (≥ 0.5µm filtrate efficiency of 99.99%) | ||||
| average wind speed | 0.3~0.6m/s | ||||
| noise | ≤67dB(A) | ||||
| Vibration Half-Amplitude | ≤5µm | ≤3μm(X·Y·Z) | |||
| Illumrination degree | ≥300Lx | ||||
| Workspace size | 870*700*520mm | 900*690*520mm | |||
| Dimension | 990*724*1650mm | ||||
| Filter size | 820*615*50mm*① | 890*550*50*① | |||
| Fluorescent lamp | 20W*① | 20W*① | |||
| Weight | 110Kg | <150Kg | |||
| power consumption | 0.15Kw | ||||
| Power supply Voltage | AC220±10V 50/60Hz | ||||
| UV Lamp | 20W*① | 20W*① | |||
Friendly reminder: This page is a comparison of Boxun SW-CJ-1F,SuJie SJ-CJ-1F.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Boxun SW-CJ-1F,SuJie SJ-CJ-1Fsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.