![]() Model selection comparator
If you have any questions, please click below
|
![]() Boxun SW-CJ-2FD Double person vertical Laminar Flow Cabinet
In coming
ChinaDetail
|
![]() SuJie SJ-CJ-2FD Cleaning Bench (double person single side)
7430.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Double | Double | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 5 μm | ≤ 3μm | |||
| Noise | ≤70dB(A) | ≤65dB(A) | |||
| Display mode | LCD | ||||
|---|---|---|---|---|---|
| airflow | vertical | ||||
| working surface | 1 | ||||
| cleanliness grade | Class 100 (≥ 0.5µm filtrate efficiency of 99.99%) | ||||
| average wind speed | 0.3~0.6m/s | 0.25~0.6m/s | |||
| noise | ≤67dB(A) | ≤62dB(A) | |||
| Vibration Half-Amplitude | ≤5µm | ||||
| Illumrination degree | ≥300Lx | ≥300LX | |||
| Workspace size | 1300*650*520mm | 1360*600*520mm | |||
| Dimension | 1460*700*1650mm | 1500*660*1635mm | |||
| Filter size | 1250*560*50mm*① | 1310*530*50mm*① | |||
| Fluorescent lamp | 40W*① | 30W*① | |||
| Weight | 200Kg | ||||
| power consumption | 0.3Kw | ||||
| Power supply Voltage | AC220±10V 50/60Hz | ||||
| UV Lamp | 20W*① | ||||
Friendly reminder: This page is a comparison of Boxun SW-CJ-2FD,SuJie SJ-CJ-2FD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Boxun SW-CJ-2FD,SuJie SJ-CJ-2FDsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.