![]() Model selection comparator
If you have any questions, please click below
|
![]() Boxun BJ-3CD Upgraded vertical Laminar Flow Cabinet
In coming
ChinaDetail
|
![]() SuJie SJ-CJ-3FD Clean workbench (multi-person single-sided)
9600.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | three people | three people | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 5 μm | ≤ 3μm | |||
| Noise | ≤70dB(A) | ≤65dB(A) | |||
| Display mode | LCD | ||||
|---|---|---|---|---|---|
| airflow | vertical | ||||
| working surface | 1 | ||||
| cleanliness grade | Class 100 (≥ 0.5µm filtrate efficiency of 99.99%) | ||||
| average wind speed | 0.3~0.6m/s | ||||
| noise | ≤67dB(A) | ||||
| Vibration Half-Amplitude | ≤5µm | ≤3μm(X·Y·Z) | |||
| Illumrination degree | ≥300Lx | ||||
| Workspace size | 1800*700*495mm | 1660*600*520mm | |||
| Dimension | 1960*744*1680mm | ||||
| Filter size | 1770*604*50mm*① | 1310*530*50mm*① | |||
| Fluorescent lamp | 30W*② | 30W*① | |||
| Weight | 280Kg | <130Kg | |||
| power consumption | 0.55Kw | ||||
| Power supply Voltage | AC220±10V 50/60Hz | ||||
| UV Lamp | 30W*① | ||||
Friendly reminder: This page is a comparison of Boxun BJ-3CD,SuJie SJ-CJ-3FD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Boxun BJ-3CD,SuJie SJ-CJ-3FDsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.