![]() Model selection comparator
If you have any questions, please click below
|
![]() ZhanYi ZY-100/240 Mayer Rods
In coming
ChinaDetail
|
![]() Pushen XB-I 100um Mayer Rods
168.0 RMB
ChinaDetail
|
|---|
| Rod Type | Formed | Wire Wound | |||
|---|---|---|---|---|---|
| WFT | 51~100μm | 51~100μm | |||
| Diameter | 10mm | ||||
| Film width | ≤25cm | ≤25cm | |||
| Handle fit | Support handle | Support handle | |||
| Production process | Formed | Wire-wound | |||
|---|---|---|---|---|---|
| WFT | 100μm | 100μm | |||
| diameter | 10mm | ||||
| Total length | 400mm | 240mm | |||
| Application width | 205mm | 200mm | |||
| grip width | 17.5+17.5mm | 20+20mm | |||
| material | stainless steel | stainless steel | |||
Friendly reminder: This page is a comparison of ZhanYi ZY-100/240,Pushen XB-I 100um.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ZhanYi ZY-100/240,Pushen XB-I 100umsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.