![]() Model selection comparator
If you have any questions, please click below
|
![]() SADT HTP2210 Leeb Hardness Tester
In coming
ChinaDetail
|
![]() LinShang LS253D type Leeb Hardness Tester
1620.0 RMB
ChinaDetail
|
|---|
| Type | handheld | handheld | |||
|---|---|---|---|---|---|
| Hardness system | HL HB HRA HRB HRC HV HS p b | HL HB HRA HRB HRC HV HS | |||
| Accessories | |||||
| working language | Full Chinese interface and operation | ||||
|---|---|---|---|---|---|
| Error of indication | ±HRC0.2 | ||||
| Display | 12864 LCD with backlight spot vibration, LCD reflective display can be operated in sunlight | 240 × 160 dot matrix LCD | |||
| Hardness system | HL/HRC/HRB/HRA/HB/HV/HS/σb | ||||
| Measurement range | HL170~960、HRC17~69、HRB13~101.7、HB20~655、HV80~940、HS32~99.5、σb(rm)255~2180N、mm2 | HLD (170-960); HV (83-976); HB (30-651); HRC (17.6-68.5); HS (26.4-99.5); HRB (13.5-100); HRA (60-85.8) | |||
| Impact device | Wireless Bluetooth digital probe D/DC/D + 15/C/DL | ||||
| communication distance | Open 10m | ||||
| Impact direction | full angle | ||||
| Measurement material | 10 Common Metal Materials | ||||
| Data storage | 300 data, can be stored and read again | ||||
| statistics | automatic calculation | ||||
| Adjustment | Users can calibrate themselves | ||||
| Communication interface | Data transfer through USB interface or Bluetooth connection to the computer | ||||
| prompt | Low power prompt | ||||
| Print function | Optional wireless micro printer | ||||
| Alarm function | Upper and lower limit overrun alarm | ||||
| Power Supply | 3.7V rechargeable lithium battery2 1.5V AA alkaline batteries (host) 3.7V lithium battery rechargeable battery USB interface charging (wireless probe) | 2 AA alkaline dry batteries | |||
| Automatic shutdown | automatic | ||||
| Power Supply | 3.7V rechargeable lithium battery2 1.5V AA alkaline batteries (host) 3.7V lithium battery rechargeable battery USB interface charging (wireless probe) | 2 AA alkaline dry batteries | |||
| Operating temperature | –10 ~+40℃ | ||||
| Dimensions | 124*67*30mm | ||||
| Net Weight | 240g | ||||
| meet the standard | Compliant with ASTM A956, DIN50156, GB/T17394-1998 standards | ||||
Friendly reminder: This page is a comparison of SADT HTP2210,LinShang LS253D type.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SADT HTP2210,LinShang LS253D typesimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.