![]() Model selection comparator
If you have any questions, please click below
|
![]() KODIN MC-3000S/FN1.2 Coating Thickness Gauge
In coming
ChinaDetail
|
![]() Ipre CT150 Coating Thickness Gauge
1050.0 RMB
ChinaDetail
|
|---|
| Principle | Difunctional | Difunctional | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Ferrous Non-Ferrous | |||
| Range | 0 ~ 1500m | 0 ~ 1500m | |||
| Precision | Miscellaneous | ±3% | |||
| Certificate | Without | Without | |||
| Probe | Split probe | Split probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction + eddy Current | Magnetic Induction (F), eddy Current (N) | |||
|---|---|---|---|---|---|
| Measurement range | 0~1250μm | F: 0~1500μm; N: 0~1500μm (of which: chrome plating on copper 0~40μm) | |||
| margin of error | ±(1~3% )H±1/H±2μm | ±3% | |||
| Resolution | 0.1μm | ||||
| Minimum measurement surface | Φ9mm+Φ9mm | ||||
| Minimum radius of curvature | Concave: 6mm; Convex: 1.5mm | ||||
| thinnest substrate | |||||
| Test environment | |||||
| probe | Split probe | ||||
| Probe size | |||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated Certificate | |||||
| Calibrated mode | |||||
| Measurement mode | Lite mode, Monitoring mode, Statistics mode, MIN Minimum capture | ||||
| Unit display | |||||
| statistical function | |||||
| icon function | |||||
| Interface | |||||
| Data storage | |||||
| Power Supply | Two AA batteries | ||||
| Standards | |||||
| system language | Built-in Chinese, English | ||||
| Display screen | |||||
| Operating temperature | -10℃~+40℃ | ||||
| Relative Humidity | ≤90%RH | ||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | |||||
| Protection level | |||||
| Print function | |||||
| supporting software | |||||
| Machine Weight | 220G (including battery) | ||||
| Machine size | 150mm(L)*68mm(W)*33mm(H) | ||||
| Temperature compensation | Equipped with TEC's new "phase-locked loop" technology | ||||
| Measurement speed | According to different applications, customers can choose single measurement and continuous measurement Measurement speed | ||||
| Display Accuracy | 0~100μm: 0.1μm;100~999μm:1μm;1mm~9mm:0.01mm | ||||
Friendly reminder: This page is a comparison of KODIN MC-3000S/FN1.2,Ipre CT150.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about KODIN MC-3000S/FN1.2,Ipre CT150similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.