![]() Model selection comparator
If you have any questions, please click below
|
![]() RONGHUA SX2-4-10 Box-Type Resistance Furnace
In coming
ChinaDetail
|
![]() BenTing CSX-4-10 Resistance furnace
Login
ChinaDetail
|
|---|
| Type | Box furnace | Box furnace | |||
|---|---|---|---|---|---|
| Max.Temp | 1000℃ | 1000℃ | |||
| Volume | 6~10L | 6~10L | |||
| Furnace material | Miscellaneous | ||||
| Heating element | |||||
| Heating power | ≤ 5kw | ≤ 5kw | |||
| Application | |||||
| Rated power | 4KW | ||||
|---|---|---|---|---|---|
| Rated Voltage | 220V | ||||
| Phase number | single phase | ||||
| maximum temperature | 1000℃ | 1000℃ | |||
| heating time | <60min | ||||
| Empty furnace power loss | ≤ 1.0KW | ||||
| Power | 50HZ | AC220V/18A 50/60Hz | |||
| Furnace size | 300*200*120mm | 200*300*120mm | |||
Friendly reminder: This page is a comparison of RONGHUA SX2-4-10,BenTing CSX-4-10.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about RONGHUA SX2-4-10,BenTing CSX-4-10similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.