![]() Model selection comparator
If you have any questions, please click below
|
![]() RONGHUA SX2-10-12 Box-Type Resistance Furnace
In coming
ChinaDetail
|
![]() BenTing CSX-10-12 Resistance furnace
Login
ChinaDetail
|
|---|
| Type | Box furnace | Box furnace | |||
|---|---|---|---|---|---|
| Max.Temp | 1200℃ | 1200℃ | |||
| Volume | 11~20L | 11~20L | |||
| Furnace material | Miscellaneous | ||||
| Heating element | silicon carbide rod | ||||
| Heating power | 6 ~ 10kw | 6 ~ 10kw | |||
| Application | |||||
| Rated power | 10KW | ||||
|---|---|---|---|---|---|
| Rated Voltage | 380V | ||||
| Phase number | 3 phase | ||||
| maximum temperature | 1200℃ | 1200℃ | |||
| heating time | <80min | ||||
| Empty furnace power loss | ≤ 2.4KW | ||||
| Power | 50HZ | AC380V/12A 50/60Hz | |||
| Furnace size | 400*250*160mm | 250*400*160mm | |||
Friendly reminder: This page is a comparison of RONGHUA SX2-10-12,BenTing CSX-10-12.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about RONGHUA SX2-10-12,BenTing CSX-10-12similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.