![]() Model selection comparator
If you have any questions, please click below
|
![]() LANDTEK GM-2000 Glossiness Meter
3440.0 RMB
ChinaDetail
|
![]() Moderner XD-2333 Portable precision GlossMeter
In coming
ChinaDetail
|
|---|
| Type | Triple angles | Single angle | |||
|---|---|---|---|---|---|
| Geometry | 20° 60° 85° | 60° | |||
| Measuring Range | 0~2000GU | 0~1000GU | |||
| Calibration Certificate | Without certificate | ||||
| Applicable industry | General | General | |||
| Applicable standard | ASTM C346 ASTM C584 ASTM D2457 ASTM D523 GB/T 7706 GB/T 9754 | ASTM D2457 ASTM D523 GB/T 13891 GB/T 7706 GB/T 8807 GB/T 9754 ISO 2813 ISO 7668 | |||
| Scan function | Without | Without | |||
| Measuring light spot | 7*14mm | 9*15mm | |||
| Indication Error | 1.0GU | Miscellaneous | |||
| Geometry | 20°/60°/85° | ||||
|---|---|---|---|---|---|
| Measurement range | 0.1~2000GU | 0~2000GU(20°);0~1000GU(60°);0~160GU(85°) | |||
| Repeatability | ±0.5GU | 0-100GU:0.2GU;100-2000GU:0.2%GU | |||
| reproducibility | |||||
| Error of indication | ±1.0GU | 0.1GU | |||
| Division Value | 0.1GU | ||||
| Zero Error | |||||
| Measuring Areas | 7*14mm | 10*10mm(20°);9*15mm(60°);5*38mm(85°) | |||
| Measurement port size | |||||
| Measurement port shape | ellipse | ||||
| Measurement mode | Single measurement, continuous measurement | Simple mode, master standard and sample measurement mode | |||
| Standards | ASTMD-523,ASTMD1455 ASTM C346,ASTMC584,ASTM D2457,DIN6730,ENISO7668,JISZ8741,MFT30064,TAPPIT480,Gb9754,GB/T13894,GB7706和GB8807 | ||||
| Data Interface | USB Data Interface, Bluetooth | ||||
| data storage | 56 groups | ||||
| Display | Blue backlight, 4-digit display, 10 mm LCD | ||||
| Operating language | Chinese | Simplified Chinese, English | |||
| Dimensions | 140*45*75 mm | 165*51*77mm | |||
| Weight | 310G (including battery) | Approx. 400g | |||
| Power | 3.7V lithium battery | ||||
| software | RS232 software | ||||
| Battery life | |||||
| Operating Temperature | 0~40℃ | ||||
| Relative Humidity | < 85% RH | < 85%, no condensation | |||
| Storage temperature | |||||
| Storage humidity | |||||
Friendly reminder: This page is a comparison of LANDTEK GM-2000,Moderner XD-2333.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LANDTEK GM-2000,Moderner XD-2333similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.