![]() Model selection comparator
If you have any questions, please click below
|
![]() Kenton DZF-6020 Vacuum oven
2760.0 RMB
ChinaDetail
|
![]() sanfa DZF-6020ES Vacuum Oven
7190.0 RMB
ChinaDetail
|
|---|
| Style | Benchtop | Vertical | |||
|---|---|---|---|---|---|
| Oven Type | Vacuum | Vacuum | |||
| Principle | Vacuum | ||||
| Volume | ≤50L | ≤50L | |||
| Rated temperature | 100~ 250 ℃ | 100~ 250 ℃ | |||
| Temperature Resolution | 0.1℃ | ||||
| Air Circulation System | |||||
| Heating Element | |||||
| Interior Material | Miscellaneous | Stainless steel | |||
| convection mode | |||||
|---|---|---|---|---|---|
| Thermostat | Digital smart temperature controller | LCD temperature Controller | |||
| Temperature range | RT+50~200℃ | RT+10~200℃ | |||
| Temperature resolution | ±0.5 | ||||
| Temperature fluctuation range | |||||
| Temperature Uniformity | |||||
| Timer Range | 0~999min | ||||
| Working environment temperature | |||||
| thermal insulation material | |||||
| Dimension | 450*635*465mm | ||||
| Inner chamber dimensions | 280*300*300mm | ||||
| volume | |||||
| Studio material | Cold rolled liner | ||||
| Nominal power | 0.9KW | ||||
| Power supply voltage | Single phase AC220V/50Hz | ||||
| Net weight | |||||
| Shipment weight | 52.5Kg | ||||
| packing size | 570*720*545mm | ||||
| Working environment humidity | |||||
| vacuum | <133Pa | 133Pa | |||
Friendly reminder: This page is a comparison of Kenton DZF-6020,sanfa DZF-6020ES.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kenton DZF-6020,sanfa DZF-6020ESsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.