![]() Model selection comparator
If you have any questions, please click below
|
![]() Kenton SPX-70S biochemistry cultivating box
4550.0 RMB
ChinaDetail
|
![]() LICHEN SPX-70BE Biochemical Incubator
In coming
ChinaDetail
|
|---|
| Purpose | Biochemistry | Biochemistry | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Type | |||||
| Min temperature | 0℃ | 0℃ | |||
| Max temperature | 60℃ | 70℃ | |||
| Volume | 51~100L | 51~100L | |||
| observation window | without | Yes. | |||
| Temperature range | RT+0~60°C | 0-70℃ | |||
|---|---|---|---|---|---|
| Temperature Uniformity | ±2℃ | ||||
| Temperature fluctuation | ±1% | ||||
| temperature resolution | ±0.5℃ | ||||
| Humidity control range | |||||
| Humidity Deviation | |||||
| Humidity fluctuation | |||||
| Illuminance | |||||
| Illumination level | |||||
| Lighting method | |||||
| Cooling method | |||||
| Heating method | |||||
| Liner material | stainless steel | stainless steel | |||
| Liner size | 500*400*320mm | 350×400×500mm | |||
| Volume | 70L | ||||
| Load bracket (standard) | 2 pieces | ||||
| Load carrier (up to) | |||||
| Controller | |||||
| Display | LCD | ||||
| Timer | 0-9999 minutes | ||||
| Door opening method | |||||
| Viewing Window | |||||
| Power | 220V | AC220V 50HZ | |||
| Input power | 350W | 400W | |||
| Data Interface | |||||
| Environment temperature | When the set temperature < 10 ℃, the environment temperature should be < 26 ℃ | ||||
| Environment humidity | |||||
| Packing size | 1140*620*650mm | ||||
| Dimensions | 1020*540*570mm | 600×570×1170mm | |||
| Net Weight | 62kg | ||||
| Gross Weight | 62.5kg | ||||
| Packing size | 1140*620*650mm | ||||
Friendly reminder: This page is a comparison of Kenton SPX-70S,LICHEN SPX-70BE.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kenton SPX-70S,LICHEN SPX-70BEsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.