![]() Model selection comparator
If you have any questions, please click below
|
![]() Kenton LRH-250S Constant temperature and Humidity Chamber
11810.0 RMB
ChinaDetail
|
![]() DuoRui 1240-250A Constant Temperature and Humidity Incubator
In coming
ChinaDetail
|
|---|
| Min-TEMP | RT+ | RT+ | |||
|---|---|---|---|---|---|
| Max-TEMP | ≤65℃ | ≤65℃ | |||
| Min-RH | ≤80%RH | ≤80%RH | |||
| Max-humidity | 90% RH | 90% RH | |||
| Volume | ≤250L | ≤250L | |||
| TEMP fluctuation | ±0.5℃ | ||||
| Humidity deviation | ±5% | ||||
| Temperature range | 0~60℃ | 5-60℃ | |||
|---|---|---|---|---|---|
| temperature resolution | |||||
| Temperature fluctuation | |||||
| Temperature Uniformity | ±0.1℃ | ||||
| Humidity control range | 50~90%R.H | ||||
| Humidity Deviation | |||||
| Input power | 0.8Kw | ||||
| Operating Environment | |||||
| Continuous Operating Time | |||||
| Power | 220V | ||||
| Interior size | 1000*550*450mm | 520*440*1140mm | |||
| Dimensions | 1550*690*660mm | 62*61*162CM | |||
| Load carrier (std.) | |||||
| Interior Volume | 250L | ||||
| Packaging Dimensions | 1670×770×740mm | ||||
| Encasement Weight | 145KG | ||||
Friendly reminder: This page is a comparison of Kenton LRH-250S,DuoRui 1240-250A.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kenton LRH-250S,DuoRui 1240-250Asimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.