![]() Model selection comparator
If you have any questions, please click below
|
![]() Kenton HCP-160S Carbon Dioxide Incubator
15910.0 RMB
ChinaDetail
|
![]() sanfa CHP-240S Co2 Incubator
20840.0 RMB
ChinaDetail
|
|---|
| Purpose | CO2 carbon dioxide | CO2 carbon dioxide | |||
|---|---|---|---|---|---|
| Style | vertical | desktop | |||
| Type | Waterproof | ||||
| Min temperature | 5℃ | 5℃ | |||
| Max temperature | 60℃ | 60℃ | |||
| Volume | 101~250L | 101~250L | |||
| observation window | without | without | |||
| Temperature range | RT+5~60°C | RT+5~60℃ | |||
|---|---|---|---|---|---|
| Temperature Uniformity | |||||
| Temperature fluctuation | |||||
| temperature resolution | |||||
| Humidity control range | |||||
| Humidity Deviation | |||||
| Humidity fluctuation | |||||
| Illuminance | |||||
| Illumination level | |||||
| Lighting method | |||||
| Cooling method | |||||
| Heating method | |||||
| Liner material | stainless steel | ||||
| Liner size | 650*550*500mm | 506*520*1150 | |||
| Volume | 160L | 240L | |||
| Load bracket (standard) | |||||
| Load carrier (up to) | |||||
| Controller | |||||
| Display | |||||
| Timer | |||||
| Door opening method | |||||
| Viewing Window | |||||
| Power | 220V | 220V 50Hz1200W | |||
| Input power | 550W | ||||
| Data Interface | |||||
| Environment temperature | |||||
| Environment humidity | |||||
| Packing size | 1105*780*730mm | ||||
| Dimensions | 985*700*650mm | 666*760*1790 | |||
| Net Weight | |||||
| Gross Weight | 62Kg | ||||
Friendly reminder: This page is a comparison of Kenton HCP-160S,sanfa CHP-240S.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kenton HCP-160S,sanfa CHP-240Ssimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.