![]() Model selection comparator
If you have any questions, please click below
|
![]() Kenton SXII-8-12 Digital display box Resistance Furnace
6530.0 RMB
ChinaDetail
|
![]() BoZhen BZ-10-12 Integrated muffle furnace
4499.0 RMB
ChinaDetail
|
|---|
| Type | Box furnace | Box furnace | |||
|---|---|---|---|---|---|
| Max.Temp | 1200℃ | 1200℃ | |||
| Volume | 11~20L | 11~20L | |||
| Furnace material | |||||
| Heating element | Wirecoil for heater | ||||
| Heating power | 6 ~ 10kw | 6 ~ 10kw | |||
| Application | |||||
| maximum temperature | 1200℃ | 1200℃ | |||
|---|---|---|---|---|---|
| operating temperature | |||||
| Heating Elements | |||||
| Furnace material | |||||
| furnace Volume | |||||
| Heating power | 8KW | 10KW | |||
| temperature control Accuracy | |||||
| Heating rate | |||||
| Temperature control instrument | |||||
| thermocouple | |||||
| Furnace size | 160*250*400mm | 160*250*400mm | |||
| Power | 380V | 380V | |||
| Dimensions | 780*580*770mm | 610*580*720mm | |||
| Product Weight | 162.5Kg (including wooden frame) | ||||
| Encasement Specifications | 900×660×850mm | ||||
| Heating power | 8KW | 10KW | |||
Friendly reminder: This page is a comparison of Kenton SXII-8-12,BoZhen BZ-10-12.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kenton SXII-8-12,BoZhen BZ-10-12similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.