![]() Model selection comparator
If you have any questions, please click below
|
![]() Kenton SWP-1 Laminar Flow Cabinet
3870.0 RMB
ChinaDetail
|
![]() HengLi SWP-1 Single person Laminar Flow Cabinet
In coming
ChinaDetail
|
|---|
| Personnel Capacity | Single | ||||
|---|---|---|---|---|---|
| working surface | one-sided | ||||
| Airflow Pattern | horizontal flow | ||||
| vibration amplitude | |||||
| Noise | ≤65dB(A) | ||||
| material | stainless steel | ||||
|---|---|---|---|---|---|
| Workspace size | 500*700*430mm | 1610*860*580mm | |||
| Dimensions | 1610*860*580mm | ||||
| Packaging Dimensions | 1200*940*660mm | ||||
| Power | 220V | ||||
| power consumption | 0.3Kw | 300W | |||
| Illuminance | ≥300Lx | ||||
| Average wind speed | 0.25~0.45m/s | ||||
| Noise | ≤62dB(A) | ||||
| Gross Weight | 85KG with wooden frame | ||||
Friendly reminder: This page is a comparison of Kenton SWP-1,HengLi SWP-1.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kenton SWP-1,HengLi SWP-1similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.