![]() Model selection comparator
If you have any questions, please click below
|
![]() Kenton SWP-1 Laminar Flow Cabinet
3870.0 RMB
ChinaDetail
|
![]() TaiSiTe HS840 Laminar flow cabinet
In coming
ChinaDetail
|
|---|
| Personnel Capacity | Single | Single | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | horizontal flow | horizontal flow | |||
| vibration amplitude | ≤ 3μm | ||||
| Noise | ≤65dB(A) | ||||
| material | stainless steel | ||||
|---|---|---|---|---|---|
| Workspace size | 500*700*430mm | 660*650*570mm | |||
| Dimensions | 1610*860*580mm | 840*825*1430mm | |||
| Packaging Dimensions | 1200*940*660mm | 1040*1020*1620mm | |||
| Power | 220V | AC220V/1.8A 50/60Hz rated current | |||
| power consumption | 0.3Kw | ||||
| Illuminance | ≥300Lx | ||||
| Average wind speed | 0.25~0.45m/s | ||||
| Noise | ≤62dB(A) | ≤62dB(A) | |||
| Gross Weight | 85KG with wooden frame | 170KG | |||
Friendly reminder: This page is a comparison of Kenton SWP-1,TaiSiTe HS840.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kenton SWP-1,TaiSiTe HS840similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.