![]() Model selection comparator
If you have any questions, please click below
|
![]() Kenton SWP-2 Laminar Flow Cabinet
5820.0 RMB
ChinaDetail
|
![]() SuJie SJ-CJ-1BU Clean workbench (Single-Sided, Single Operator)
5020.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Double | Single | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | horizontal flow | horizontal flow | |||
| vibration amplitude | ≤ 3μm | ||||
| Noise | ≤65dB(A) | ||||
| material | stainless steel | ||||
|---|---|---|---|---|---|
| Workspace size | 500*1250*430mm | 800*520*620mm | |||
| Dimensions | 1610*1450*580mm | ||||
| Packaging Dimensions | 1200*1530*660mm | ||||
| Power | 220V | AC, single 220V/50Hz | |||
| power consumption | 0.5Kw | ||||
| Illuminance | ≥300Lx | ≥300LX | |||
| Average wind speed | 0.25~0.45m/s | 0.2~0.5m/s | |||
| Noise | ≤62dB(A) | ≤62dB(A) | |||
| Gross Weight | 127KG with wooden frame | ||||
Friendly reminder: This page is a comparison of Kenton SWP-2,SuJie SJ-CJ-1BU.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kenton SWP-2,SuJie SJ-CJ-1BUsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.