![]() Model selection comparator
If you have any questions, please click below
|
![]() Kenton SWZ-1 Purification table
3870.0 RMB
ChinaDetail
|
![]() SuJie VS-840U Clean workbench (Single-Sided, Single Operator)
5980.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Single | Single | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 3μm | ||||
| Noise | ≤65dB(A) | ||||
| material | stainless steel | ||||
|---|---|---|---|---|---|
| Workspace size | 500*700*550mm | 700*710*680mm | |||
| Dimensions | 1610*860*580mm | ||||
| Packaging Dimensions | 1200*940*660mm | ||||
| Power | 220V | Single AC 220V/50Hz | |||
| power consumption | 0.3Kw | ||||
| Illuminance | ≥300Lx | ≥300LX | |||
| Average wind speed | 0.25~0.45m/s | 0.3~0.6m/s | |||
| Noise | ≤62dB(A) | ≤62dB(A) | |||
| Gross Weight | 85KG with wooden frame | ||||
Friendly reminder: This page is a comparison of Kenton SWZ-1,SuJie VS-840U.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kenton SWZ-1,SuJie VS-840Usimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.