![]() Model selection comparator
If you have any questions, please click below
|
![]() Kenton HH-2 Water bath
660.0 RMB
ChinaDetail
|
![]() BoZhen HH-2 Electric thermostatic Water Bath
819.0 RMB
ChinaDetail
|
|---|
| Type | water bath | water bath | |||
|---|---|---|---|---|---|
| Number of holes | double hole | double hole | |||
| Volume | ≤5L | ≤10L | |||
| Constant temperature fluctuation | ±1.0℃ | ||||
| specific function | |||||
| Temperature range | RT+5~100°C | RT+2~99°C | |||
|---|---|---|---|---|---|
| Temperature control method | High Precision Sensors and Integrated Components, Digital Tube Display | ||||
| Temperature fluctuation | |||||
| temperature resolution | 1℃ | ||||
| Temperature transducer | |||||
| Tank Volume | 4L | ||||
| Opening size | |||||
| Tank Depth | |||||
| Tank Material | |||||
| Tank Size | 110*300*150mm | 300*150*115mm | |||
| Number of holes | |||||
| Pump circulation | |||||
| Pump flow | |||||
| Total power | 500W | 600W | |||
| Power | 220V | 220V | |||
| Timer | |||||
| Dimensions | 200*450*210mm | ||||
| Packing size | |||||
| Box material | |||||
| Complete-built unit net Weight | |||||
| Gross Weight | 5.5KG (including wooden frame) | ||||
Friendly reminder: This page is a comparison of Kenton HH-2,BoZhen HH-2.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kenton HH-2,BoZhen HH-2similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.