![]() Model selection comparator
If you have any questions, please click below
|
![]() HengLi GX-40 Electric constant temperature Drying Oven
4450.0 RMB
ChinaDetail
|
![]() BenTing CBGLL-45BE Forced Air Drying Oven
Login
ChinaDetail
|
|---|
| Style | Benchtop | Vertical | |||
|---|---|---|---|---|---|
| Oven Type | Electric blast | Electric blast | |||
| Principle | Blast | Blast | |||
| Volume | ≤50L | ≤50L | |||
| Rated temperature | 100~ 250 ℃ | 250~ 400 ℃ | |||
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Air Circulation System | Miscellaneous | Vertical | |||
| Heating Element | Stainless steel heating tube | ||||
| Interior Material | Stainless steel | Stainless steel | |||
| Temperature range | RT+5~250°C | RT+10~300°C | |||
|---|---|---|---|---|---|
| Temperature fluctuation | ± 1 (within the range of 50~240 ℃) | ±1.0℃ | |||
| temperature resolution | 0.1℃ | ||||
| Temperature Uniformity | ±2% | ||||
| Volume | 40L | 42L | |||
| Interior size | 350*350*350mm | 350*350*350mm | |||
| Inner chamber material | SUS304 stainless steel | stainless steel | |||
| Number of shelves (std.) | |||||
| Number of shelves (max) | |||||
| Load per rack | |||||
| Maximum total load | 25/kg | ||||
| Timer | 0~99 hours, or 0~9999min, optional | 1~9999min | |||
| Vacuum Meter | |||||
| vacuum | |||||
| Power | Single phase AC220V/50Hz | 220V/50HZ | |||
| Input power | 770W | ||||
| Environment temperature | 10~30℃ | +5-40℃ | |||
| Environment humidity | Relative Humidity below 70% | ||||
| Dimensions | 570*580*593mm | 500*550*735mm | |||
| Net Weight | 40kg | 42kg | |||
| Communication interface | |||||
| Enclosure Material | Cold rolled steel plate | ||||
Friendly reminder: This page is a comparison of HengLi GX-40,BenTing CBGLL-45BE.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HengLi GX-40,BenTing CBGLL-45BEsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.