![]() Model selection comparator
If you have any questions, please click below
|
![]() DongRu DR380 Coating Thickness Gauge
2200.0 RMB
ChinaDetail
|
![]() LANDTEK CM8856 Coating Thickness Gauge
2690.0 RMB
ChinaDetail
|
|---|
| Principle | Difunctional | Difunctional | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Ferrous Non-Ferrous | |||
| Range | 0 ~ 1500m | 0 ~ 1500m | |||
| Precision | ±1% ±2% ±3% | ±3% Miscellaneous | |||
| Certificate | Without | Without | |||
| Probe | Split probe | Split probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction + eddy Current | Magnetic induction + eddy current | |||
|---|---|---|---|---|---|
| Measurement range | 0 ~ 1250µm | ||||
| margin of error | ±1~3% | ±3% | |||
| Resolution | 0.1mm | 1mm | ||||
| Minimum substrate diameter | |||||
| Minimum radius of curvature | Convex 5mm; Concave 25mm | F: convex 1.5mm/concave 25mm; N: convex 3mm/concave 50mm | |||
| thinnest matrix | 0.3mm | 0.3mm | |||
| probe | F and NF split probes | F and NF split probes | |||
| Statistical function | Average, MAX Maximum, MIN Minimum, Number of Tests | ||||
| icon function | without | without | |||
| Power | Three (7) alkaline batteries | 2 * AAA battery | |||
| Standards | |||||
| Calibrated Certificate | without | without | |||
| Language | Chinese, English | Chinese | |||
| Display screen | 2.3-Inch large color screen and large font size display | LCD | |||
| Data Interface | |||||
| supporting software | without | without | |||
| Total Weight | 100g | 81G (without battery) | |||
| Complete-built unit size | 130*70*24mm | 126*65*27mm | |||
| Operating temperature | 0~50℃ | ||||
| Minimum measurement surface | F16mm | F6mm | |||
| Relative Humidity | 20~90% RH, no strong magnetic field environment | 10~90%RH | |||
| Calibrated mode | Zero point calibrated, two point calibrated, multi point calibrated | ||||
| Unit display | μm / Thousand | μm/mils | |||
| Shutdown method | Manual/Automatic | ||||
| data storage | It can be stored in 10 groups, 200 in each group, and a total of 2000 data can be stored | ||||
| Measurement method | Continuous measurement and single measurement | ||||
Friendly reminder: This page is a comparison of DongRu DR380,LANDTEK CM8856.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DongRu DR380,LANDTEK CM8856similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.