![]() Model selection comparator
If you have any questions, please click below
|
![]() KSJ MG6-F2 Intelligent Gloss Meter
Login
ChinaDetail
|
![]() Moderner XD-2332 Portable precision GlossMeter
In coming
ChinaDetail
|
|---|
| Type | Single angle | Single angle | |||
|---|---|---|---|---|---|
| Geometry | 60° | 60° | |||
| Measuring Range | 0~300GU 0~1000GU | 0~1000GU | |||
| Calibration Certificate | Without certificate | ||||
| Applicable industry | General | General | |||
| Applicable standard | ASTM D523 GB/T 13891 GB/T 7706 GB/T 8807 JJG 696 | ASTM D2457 ASTM D523 GB/T 13891 GB/T 7706 GB/T 8807 GB/T 9754 ISO 2813 ISO 7668 | |||
| Scan function | Without | Without | |||
| Measuring light spot | 9*16mm | 9*15mm | |||
| Indication Error | 1.5GU Miscellaneous | Miscellaneous | |||
| Geometry | 60°/85° | ||||
|---|---|---|---|---|---|
| Measurement range | 0~1000GU | 0~1000GU | |||
| Repeatability | 0.2GU;0.2% | 0-100GU:0.2GU;100-2000GU:0.2%GU | |||
| Reproducibility | 0.5GU|0.5% | ||||
| Measuring Areas | 9*16mm | 9*15mm | |||
| Error of indication | ±1.5; ±1.5%GU | 0.1GU | |||
| Measurement mode | Simple mode, master standard and sample measurement mode | ||||
| Division Value | 0.1GU|1GU | ||||
| Standards | ASTM D523、GB/T13891、GB7706、GB8807、JJG 696-2002 | ||||
| Data Interface | |||||
| data storage | |||||
| Screen Specifications | |||||
| Operating language | Simplified Chinese, English | ||||
| Dimensions | 155*48*75mm | 165*51*77mm | |||
| Weight | 400g | Approx. 400g | |||
| Power | One AA (or LR6) alkalinity dry or rechargeable battery | ||||
| software | |||||
| Measurement port size | 12*28mm | ||||
| Zero Error | 0.2GU | ||||
| Operating Time | One alkalinity dry battery can support more than 20,000 measurements | 3000mAh lithium battery | |||
Friendly reminder: This page is a comparison of KSJ MG6-F2,Moderner XD-2332.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about KSJ MG6-F2,Moderner XD-2332similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.