![]() Model selection comparator
If you have any questions, please click below
|
![]() Leeb leeb261 Coating Thickness Gauge
Login
ChinaDetail
|
![]() PoRuiKe BCT-210C(N1) Coating Thickness Gauge
In coming
ChinaDetail
|
|---|
| Principle | Eddy current | Eddy current | |||
|---|---|---|---|---|---|
| Substrate | Non-Ferrous | Non-Ferrous | |||
| Range | 0 ~ 1500m | 0 ~ 1500m | |||
| Precision | ±3% | ±3% | |||
| Certificate | Without | Without | |||
| Probe | Split probe | Split probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | eddy current | Eddy Current | |||
|---|---|---|---|---|---|
| Measuring range | 0 ~ 1250µm | ||||
| margin of error | ±3% | +/- [3% H + 1.5] (one point calibrated ); +/- [( 1~ 3) % H + 1.5] (two point calibrated) | |||
| resolution | 0.1µm | ||||
| Minimum measurement surface | F7mm | Φ5mm | |||
| Minimum radius of curvature | Convex 1.5mm, Concave 9mm | Convex 3mm | |||
| thinnest matrix | 0.5mm | ||||
| Test environment | |||||
| probe | NFe | Line probe | |||
| Probe size | |||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated Certificate | none | ||||
| Calibrated mode | One point calibrated, two point calibrated | ||||
| Measurement mode | Continuous measurement (CONTINUE) and single measurement (SINGLE) | Continuous Measurement mode and Single Measurement mode | |||
| Unit display | μm | ||||
| Statistical function | Mean value (MEAN), MAX Maximum (MAX), MIN Minimum (MIN), number of tests (NO.), standard deviation (S. DEV); | ||||
| icon function | |||||
| Data Interface | |||||
| data storage | 1560 measurements | ||||
| Power | 2*1.5V | ||||
| Standards | |||||
| Language | |||||
| Display screen | black and white | LCD liquid crystal display | |||
| Operating Temperature | 0~40℃ | ||||
| Relative Humidity | 20~90%RH | 20~90%RH | |||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | |||||
| Protection class | |||||
| Print function | |||||
| supporting software | |||||
| Total Weight | 200g | ||||
| Complete-built unit size | 163*78*33mm | ||||
Friendly reminder: This page is a comparison of Leeb leeb261,PoRuiKe BCT-210C(N1).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Leeb leeb261,PoRuiKe BCT-210C(N1)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.