![]() Model selection comparator
If you have any questions, please click below
|
![]() Erichsen ERICHSEN322-4mm Viscosity Cup
In coming
GermanyDetail
|
![]() Moderner ISO-4 ISO Flow Cup
Login
ChinaDetail
|
|---|
| Type | ISO Flow Cup | ISO Flow Cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Benchtop | |||
| Cup material | Aluminum | Aluminum | |||
| Peak viscosity | 80cSt | ||||
| Flow hole | Φ4.x mm | Φ4.x mm | |||
| Standards | ISO 2431 | ISO 2431 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | ||||
| Viscosity range | 10~680cSt | 35~135cSt | |||
|---|---|---|---|---|---|
| outflow time | 30~100s | ||||
| flow hole diameter | 8mm | ||||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | |||||
| Cup height | |||||
| Cup width | |||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | aluminum | Aluminum anode oxidation | |||
| Filter material | Brass | ||||
| Handle material | |||||
| Applicable standard | ISO 2431 | ISO 2431 | |||
| Environmental temperature | |||||
| Certificate | |||||
| Weight | |||||
Friendly reminder: This page is a comparison of Erichsen ERICHSEN322-4mm,Moderner ISO-4.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Erichsen ERICHSEN322-4mm,Moderner ISO-4similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.