![]() Model selection comparator
If you have any questions, please click below
|
![]() DongRu DR87 Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
![]() DGC DC-1000C Thickness Gauge
3120.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | Coating | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~400mm | 0~400mm | |||
| Error | 0.5% | Miscellaneous | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Integrated probe | |||
| Application environment | high temperature | ||||
| Coating Penetration | With penetrating coating function | ||||
| Accessories | |||||
| Measurement range | 0.7~400mm | ||||
|---|---|---|---|---|---|
| Probe frequency | 5MHz | 5MHz | |||
| Probe style | Split probe | Split probe (D5008) | |||
| Probe diameter | F10mm | ||||
| Probe line | |||||
| Probe contact temperature | -10~50℃ | <60℃ | |||
| Lower limit of pipe measurement | F15 * 1.0mm | ||||
| Measurement error | ±(0.5%H+0.05)mm | ||||
| Display resolution | 0.01mm / 0.1mm | ± 0.1mm (measurement greater than 100mm), ± 0.01mm (measurement less than 100mm) | |||
| Measurement unit | |||||
| Calibrated | Zero auto calibration | ||||
| Measurement mode | Standard, MAX Maximum, MIN Minimum, Difference, Average, High Temperature | ||||
| Sexual repeability | |||||
| Measurement speed | 4 times/second | ||||
| Storage Capacity | 2000 groups | ||||
| data statistics | |||||
| Sound speed range | 509~18699m/s | 1000~9999m/s | |||
| Sound speed storage | |||||
| Standards | |||||
| Display | 128 × 64 dot matrix LCD | 128 × 64 LCD four-bit dot matrix liquid crystal display (with backlight) | |||
| Operating language | Chinese | Chinese | |||
| Data Interface | |||||
| Application software | without | ||||
| Protection class | |||||
| Operating temperature | |||||
| Operating humidity | |||||
| Storage temperature | |||||
| Power | 2 * 5 battery | 2 * 7 AAA battery | |||
| power consumption | |||||
| Operating Time | 280H (auto mode)/100h (backlight on) | ||||
| Host size | 136*72*20mm | 116*64*27mm | |||
| Weight | 176G (including battery) | 220G (including battery) | |||
| Application | Film thickness measurement | ||||
| Cross coating Measurement Range | 3mm~20mm | ||||
| Scanning speed | 2~20 times/sec. | ||||
Friendly reminder: This page is a comparison of DongRu DR87,DGC DC-1000C.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DongRu DR87,DGC DC-1000Csimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.