![]() Model selection comparator
If you have any questions, please click below
|
![]() DongRu DR87 Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
![]() Ipre PRUT600 Ultrasonic Thickness Gauge
Login
ChinaDetail
|
|---|
| Measurable Materials | Coating | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~400mm | 0~100mm | |||
| Error | 0.5% | Miscellaneous | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | high temperature | ||||
| Coating Penetration | With penetrating coating function | With penetrating coating function | |||
| Accessories | |||||
| Measurement range | 0.7~400mm | ||||
|---|---|---|---|---|---|
| Probe frequency | 5MHz | 5/10/15/20MHz | |||
| Probe style | Split probe | Split probe | |||
| Probe diameter | F10mm | ||||
| Probe line | |||||
| Probe contact temperature | -10~50℃ | ||||
| Lower limit of pipe measurement | F15 * 1.0mm | ||||
| Measurement error | ±(0.5%H+0.05)mm | 0.005mm | |||
| Display resolution | 0.01mm / 0.1mm | 0.001mm | |||
| Measurement unit | |||||
| Calibrated | Zero auto calibration | ||||
| Measurement mode | Standard, MAX Maximum, MIN Minimum, Difference, Average, High Temperature | I-E mode, E-E mode | |||
| Sexual repeability | |||||
| Measurement speed | |||||
| Storage Capacity | 2000 groups | ||||
| data statistics | |||||
| Sound speed range | 509~18699m/s | 1000~9999m/s | |||
| Sound speed storage | |||||
| Standards | |||||
| Display | 128 × 64 dot matrix LCD | 128 * 64 LCD display, LED white backlight | |||
| Operating language | Chinese | ||||
| Data Interface | |||||
| Application software | without | ||||
| Protection class | |||||
| Operating temperature | |||||
| Operating humidity | |||||
| Storage temperature | |||||
| Power | 2 * 5 battery | 3*1.5V | |||
| power consumption | |||||
| Operating Time | 280H (auto mode)/100h (backlight on) | ||||
| Host size | 136*72*20mm | 155*68*27mm | |||
| Weight | 176G (including battery) | 230g | |||
| Application | Film thickness measurement | Used in petroleum, chemical industry, metallurgy, shipbuilding, aviation, aerospace, special inspection institutes and other fields | |||
| Cross coating Measurement Range | 3mm~20mm | ||||
| Scanning speed | 2~20 times/sec. | ||||
Friendly reminder: This page is a comparison of DongRu DR87,Ipre PRUT600.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DongRu DR87,Ipre PRUT600similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.