![]() Model selection comparator
If you have any questions, please click below
|
![]() Moderner MFL2-12-10A muffle furnace
Login
ChinaDetail
|
![]() BenTing CSX-12-10 Resistance furnace
Login
ChinaDetail
|
|---|
| Type | Box furnace | Box furnace | |||
|---|---|---|---|---|---|
| Max.Temp | 1000℃ | 1000℃ | |||
| Volume | 21~30L | 21~30L | |||
| Furnace material | Miscellaneous | Miscellaneous | |||
| Heating element | Wirecoil for heater | ||||
| Heating power | 11 ~ 20kw | 11 ~ 20kw | |||
| Application | |||||
| maximum temperature | 1000℃ | 1000℃ | |||
|---|---|---|---|---|---|
| Temperature range | RT+50~950°C | ||||
| Heating Elements | Imported Cantel resistance wire | Nickel chromium aluminum alloy wire | |||
| Furnace material | Aluminum oxidation | aluminum silicate | |||
| Furnace Volume | 30L | 30L | |||
| Heating power | 12KW | 12KW | |||
| temperature control Accuracy | |||||
| Heating rate | |||||
| Temperature control instrument | Digital tube dual row PID | ||||
| thermocouple | |||||
| Furnace size | 300*500*200mm | 300*500*200mm | |||
| Power | AC220V 50Hz | AC380V/12A 50/60Hz | |||
| Overall Dimensions | |||||
| Product Weight | 271kg | ||||
Friendly reminder: This page is a comparison of Moderner MFL2-12-10A,BenTing CSX-12-10.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Moderner MFL2-12-10A,BenTing CSX-12-10similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.