![]() Model selection comparator
If you have any questions, please click below
|
![]() GREELOY GA-64 Oil-free Air Compressor
10200.0 RMB
ChinaDetail
|
![]() COMBESTAIR BW504 Air Compressor
5230.0 RMB
ChinaDetail
|
|---|
| Type | oil free | oil free | |||
|---|---|---|---|---|---|
| exhaust pressure | ≤100 10³Pa | ||||
| Displacement | ≤600 L/min | ≤600 L/min | |||
| output power | Miscellaneous | Miscellaneous | |||
| Compression method | piston | piston | |||
| power supply | 220V | 220V | |||
| Noise limit | ≤60 dB(A) | ≤60 dB(A) | |||
| type | Air compressor without oil | oil free | |||
|---|---|---|---|---|---|
| Compression method | piston | piston | |||
| exhaust pressure | 8Bar | ||||
| Displacement | 472 L/min | 480L / min @ 0MPa 、 180L / min @ 0.7MPa | |||
| Gas storage tank Volume | 120L | 180L | |||
| Air interface | |||||
| output power | 2.4 Kw | ||||
| Power | 110~240V 50/60Hz | 220-230V/50/60Hz | |||
| Noise value | 53dB (A) | 59dB | |||
| Dimensions | 1105*450*715mm | 1300*480*920mm | |||
| Weight | 86Kg | 112kg | |||
| speed | 1400~1500rpm | ||||
Friendly reminder: This page is a comparison of GREELOY GA-64,COMBESTAIR BW504.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about GREELOY GA-64,COMBESTAIR BW504similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.