![]() Model selection comparator
If you have any questions, please click below
|
![]() LICHEN JFS-750ST High Speed Frequency Converter Disperser
In coming
ChinaDetail
|
![]() HuXi HR-750JFS Laboratory High Speed ground Disperser
3850.0 RMB
ChinaDetail
|
|---|
| Type | General | General | |||
|---|---|---|---|---|---|
| Power | ≤ 1kw | ≤ 1kw | |||
| Speed Control | |||||
| Speed Range | Miscellaneous | 0~10000rpm | |||
| Sample capacity | ≤5.0L | ≤10L | |||
| Impeller diameter | F50mm F60mm | ||||
| Function | Frequency conversion | ||||
| Voltage | 220V/50Hz | ||||
|---|---|---|---|---|---|
| Input power | 750W | ||||
| Display | LED digital tube | ||||
| Speed range | 60-8000rpm | 0~8000rpm | |||
| throughput | 0.5-5kg | 10L | |||
| Maximum Viscosity | 10000mPa.s | ||||
| Lifting method | Manual spring lift | Chain lift | |||
| Lifting stroke | 250mm | 260mm | |||
| Motor type | Frequency conversion brushless motor | Brushless motor | |||
| Disperse Impeller Specifications | F50 / 60mm | ||||
| Frosted disc specifications | F60mm | ||||
| Barrel Capacity | 1.5L | ||||
| Net Weight | 45kg | ||||
| Product size | 400×450×800mm | ||||
Friendly reminder: This page is a comparison of LICHEN JFS-750ST,HuXi HR-750JFS.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LICHEN JFS-750ST,HuXi HR-750JFSsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.