![]() Model selection comparator
If you have any questions, please click below
|
![]() LICHEN SZCL100ml Electric Mantle
In coming
ChinaDetail
|
![]() BenTing CDZ-100ml Electric Mantle
Login
ChinaDetail
|
|---|
| Display Type | Digital display | Pointer | |||
|---|---|---|---|---|---|
| Max.Temp | >300℃ | >300℃ | |||
| capacity | ≤500ml | ≤500ml | |||
| function | Magnetic Stirring | ||||
| Stirring speed | 0~2000rpm | ||||
|---|---|---|---|---|---|
| Temperature range | RT+~380°C | RT+~380℃ | |||
| temperature control Accuracy | ±1℃ | ||||
| power | 100W | ||||
| Dimensions | 370*240*240mm | ||||
| Power | 220V 50Hz | ||||
| Total Weight | 4kg | ||||
| Temperature control method | Digital temperature control | ||||
| Maximum flask ml | 100ml | ||||
Friendly reminder: This page is a comparison of LICHEN SZCL100ml,BenTing CDZ-100ml.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LICHEN SZCL100ml,BenTing CDZ-100mlsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.