![]() Model selection comparator
If you have any questions, please click below
|
![]() LICHEN SZCL1000ml Electric Mantle
In coming
ChinaDetail
|
![]() BenTing CDZ-1000ml Electric Mantle
Login
ChinaDetail
|
|---|
| Display Type | Digital display | Pointer | |||
|---|---|---|---|---|---|
| Max.Temp | >300℃ | >300℃ | |||
| capacity | ≤1000ml | ≤1000ml | |||
| function | Magnetic Stirring | ||||
| station number | |||||
|---|---|---|---|---|---|
| Max. Capacity of stirring | |||||
| Maximum load Weight | |||||
| Stirring speed | 0~2000rpm | ||||
| Speed control | |||||
| Speed Accuracy | |||||
| Temperature range | RT+~380°C | RT+~380℃ | |||
| temperature control Accuracy | ±1℃ | ||||
| Safety protection temperature | |||||
| Heating power | 300W | ||||
| power | 300W | ||||
| Timer | |||||
| Timer Accuracy | |||||
| Stirringrod size | |||||
| Pan size | |||||
| Pan material | |||||
| Shell material | |||||
| Heating zone size | |||||
| Dimensions | 380*260*260mm | ||||
| Power | 220V 50Hz | ||||
| Total Weight | 5kg | ||||
| Protection level | |||||
| Operating Temperature | |||||
| Relative Humidity | |||||
| Temperature control method | Digital temperature control | ||||
| Maximum flask ml | 1000ml | ||||
Friendly reminder: This page is a comparison of LICHEN SZCL1000ml,BenTing CDZ-1000ml.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LICHEN SZCL1000ml,BenTing CDZ-1000mlsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.