![]() Model selection comparator
If you have any questions, please click below
|
![]() LICHEN DZF-6050A Vacuum Drying Oven
In coming
ChinaDetail
|
![]() BenTing CBZ-2BCII Vacuum Oven
Login
ChinaDetail
|
|---|
| Style | Benchtop | Vertical | |||
|---|---|---|---|---|---|
| Oven Type | Vacuum | Vacuum | |||
| Principle | Vacuum | Vacuum | |||
| Volume | 51~100L | ||||
| Rated temperature | 100~ 250 ℃ | 100~ 250 ℃ | |||
| Temperature Resolution | 1℃ | 0.1℃ | |||
| Air Circulation System | Miscellaneous | ||||
| Heating Element | Stainless steel heating tube | Stainless steel heating tube | |||
| Interior Material | Stainless steel | Stainless steel | |||
| Power | AC 220V/50Hz | 220V/50HZ | |||
|---|---|---|---|---|---|
| Complete-built unit power | 1200W | ||||
| Display | Smart black screen LCD | ||||
| vacuum | 133pa | <133Pa | |||
| Temperature range | RT+10~200°C | RT+10~250°C | |||
| temperature control Accuracy | ±1℃ | ||||
| temperature uniformity | ±2℃ | ||||
| Blast function | / | ||||
| Timer | 0-9999min | ||||
| Interior size | 370*415*345mm | 415*370*340mm | |||
| Volume | 53L | 52L | |||
| Number of shelves (std.) | 2pcs | ||||
| Load per rack | 15kg | ||||
| Net Weight | 70kg | 75kg | |||
| Dimensions | 730*550*550mm | 560*540*680mm | |||
Friendly reminder: This page is a comparison of LICHEN DZF-6050A,BenTing CBZ-2BCII.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LICHEN DZF-6050A,BenTing CBZ-2BCIIsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.