![]() Model selection comparator
If you have any questions, please click below
|
![]() TASI TA8514 Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
![]() Ipre UT150 Ultrasonic Thickness Gauge
1050.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | 0.1% | 0.5% | |||
| Calibration Certificate | No certificate | ||||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | No penetrating coating function | ||||
| Accessories | |||||
| Measurement Range | 1.0~300Mm (steel) | ||||
|---|---|---|---|---|---|
| probe frequency | 5MHz | ||||
| Probe style | |||||
| probe diameter | |||||
| Probe line length | Φ6mm 5MHz ; Φ10mm 5MHz | ||||
| Sensors Contact Temperature | |||||
| Lower limit of pipe measurement | φ 15 * 2.0mm (φ 6mm probe): φ 20 * 3.0mm (φ 10mm probe) | ||||
| measurement error | ±(1%H±0.1)mm | ||||
| Display resolution | 0.01mm | 0.01Mm and 0.1 optional | |||
| Measurement unit | |||||
| Calibrating method | |||||
| measurement mode | |||||
| Sexual repeability | |||||
| measurement speed | |||||
| storage Capacity | 12 groups | ||||
| data statistics | |||||
| Sound speed range | 1000~9999m/s | ||||
| sonic storage | |||||
| Meet the standard | |||||
| Display | |||||
| operating language | |||||
| Data Interface | |||||
| Application Software | |||||
| protection class | |||||
| Ambient Operating Temperature | 0~40℃ | ||||
| operating humidity | |||||
| Storage temperature | |||||
| Power Supply | 3 AA batteries | ||||
| power consumption | |||||
| Operating Time | |||||
| Host size | 150*80.5*34mm | ||||
| Body material | |||||
| Weight | About 200g | ||||
| application field | |||||
| probe frequency | 5MHz | ||||
| Anti-measurement sound speed function | √ | ||||
| Film thickness alarm | √ | ||||
| Metric to British Conversion | √ | ||||
| Low Voltage indication | √ | ||||
| Automatic shutdown | √ | ||||
| Zero proofreading | automatic | ||||
| Coupling status hint | √ | ||||
| Backlight function | √ | ||||
Friendly reminder: This page is a comparison of TASI TA8514,Ipre UT150.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TASI TA8514,Ipre UT150similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.