![]() Model selection comparator
If you have any questions, please click below
|
![]() 3NH YD5010 Grating Spectrophotometer
Login
ChinaDetail
|
![]() 3NH YS6003 Desktop Colorimeter
Login
ChinaDetail
|
|---|
| Type | Portable | Benchtop | |||
|---|---|---|---|---|---|
| Measurement method | Contact | Contact | |||
| Measurement Aperture | F4mm F8mm | F4mm F8mm | |||
| Light source | LED light source UV light source | LED light source | |||
| Integrating sphere | > F40mm | ||||
| Color Repeatability | ≤0.04 | ≤0.01 | |||
| Aperture Shape | plane | plane powder particle liquid paste | |||
| software | computer software | computer software | |||
| Special features | Fluorescence measurement | Fluorescence measurement haze test | |||
| Lighting method | 45/0 (45 annular uniform illumination 0 ° reception); conforms to standard ISO 5-4, CIE No. 15 | Reflection: D/8 (diffuse illumination, 8 ° direction reception); SCI/SCE measurement; including UV/exclude UV measurement; transmission: D/0 (diffuse illumination, 0 ° direction reception) SCI/SCE measurement; including UV/exclude UV measurement; haze (ASTM D1003); | |||
|---|---|---|---|---|---|
| lighting source | Combination LED light source, UV light source | 360~780Nm combined LED light source (5 million life) | |||
| Spectroscopic method | Concave grating spectroscopy | Concave grating spectroscopy | |||
| Sensors | 256-Pixel dual array CMOS image sensor | ||||
| Wavelength range | 400~700nm | 360~780nm | |||
| wavelength spacing | 10nm | 10nm | |||
| Light spectrum half bandwidth | 10nm | 5nm | |||
| Measurement conditions | Compliant with ISO 13655 measurement conditions: M0 (CIE light source A) M1 (CIE light source D50) M2 (UV-excluded illumination) M3 (M2 + polarized filter) | ||||
| Density standard | ISO Status T、 E、A、I | ||||
| Density index | Density value, Density difference, Dot area, Dot enlargement, Overprint, Printing characteristics, Printing contrast, Tone error and grayness | ||||
| Measurement caliber | Customized single diameter: Φ2mm, Φ4mm, Φ8mm optional | 反射:Φ30mm/Φ25.4mm,Φ10mm/Φ8mm,Φ6mm/Φ4mm;透射:Φ30mm/Φ25.4mm | |||
| Color space | CIE LAB,XYZ,Yxy,LCh | CIE LAB,XYZ,Yxy,LCh,CIE LUV,Musell,s-RGB,HunterLab,βxy,DIN Lab99 | |||
| Color difference formula | ΔE * ab, ΔE * 94, ΔE * 00 | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) | |||
| Chromaticity indicator | without | WI, YI, isochromatic index MI, lightfastmess, fastness to color change, force, coverage, APHA, Hazen, Pt-Co (platinum cobalt index), Gardner index, 8 degrees glossiness, 555 hue classification, haze (ASTM D1003), Saybolt (Seibert index) | |||
| Viewing Angle | CIE 2 ° / 10 ° | CIE 2 ° / 10 ° | |||
| Observation light source | A,C,D50,D55,D65,D75,F2,F7,F11,F12 | D65,A,C,D50,D55,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,DLF,TL83,TL84,TPL5,U30 | |||
| Measurement time | About 1.5s | About 2.4s (about 5s for simultaneous SCI/SCE testing) | |||
| Density, repeability | Density value: within 0.01D | ||||
| Inter-station difference | ΔE * from < 0.2 | ΔE * from < 0.15 | |||
| Measurement mode | Single measurement, average measurement (2~ 99 times) | ||||
| Dimensions | 184*77*105mm | 370*300*200mm | |||
| Weight | Approx. 600g | Approx. 9.6kg | |||
| Battery life | Lithium battery, 5000 times in 8 hours | ||||
| Lighting source life | 5 years more than 3 million measurements | 5 years more than 3 million measurements | |||
| Display | TFT true color 3.5inch, capacitive touch screen | TFT true color 7inch, capacitive touch screen | |||
| Data Interface | USB | USB, print serial port | |||
| Data storage | 10000 articles | 1000 master standards, 20,000 samples (SCI/SCE counts as one data) | |||
| Operating language | Simplified Chinese, English, Traditional Chinese | Simplified Chinese, English, Traditional Chinese | |||
| Operating conditions | 0~40 ℃, 0~85% RH (no condensation), altitude: less than 2000m | 0~40℃(32~104°F) | |||
| Storage environment | -20~50 ℃, 0~85% RH (no condensation) | -20~50℃ | |||
Friendly reminder: This page is a comparison of 3NH YD5010,3NH YS6003.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about 3NH YD5010,3NH YS6003similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.