![]() Model selection comparator
If you have any questions, please click below
|
![]() 3NH YD5050 Grating Spectrophotometer
Login
ChinaDetail
|
![]() 3NH TS8210 Portable Desktop Colorimeter
Login
ChinaDetail
|
|---|
| Type | Portable | Benchtop | |||
|---|---|---|---|---|---|
| Measurement method | Contact | Contact | |||
| Measurement Aperture | F4mm F8mm | F4mm F5mm | |||
| Light source | LED light source UV light source | LED light source | |||
| Integrating sphere | ≤ F40mm | ||||
| Color Repeatability | ≤0.03 | ≤0.02 | |||
| Aperture Shape | plane | plane curved surface | |||
| software | computer software | computer software | |||
| Special features | Fluorescence measurement | ||||
| Lighting method | 45/0 (45 annular uniform illumination 0 ° reception); conforms to standard ISO 5-4, CIE No. 15 | D/8 (diffuse illumination, 8 ° direction reception); SCI/SCE measurement; exclude UV measurement; comply with standards CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 | |||
|---|---|---|---|---|---|
| Lighting source | Combined LED Light source, UV Light source | ||||
| spectroscopy | Concave grating spectroscopy | ||||
| Sensors | 256 pixel dual array CMOS image sensor | ||||
| Wavelength range | 400~700nm | 400~700nm | |||
| wavelength interval | 10nm | ||||
| Light spectrum Bandwidth | 10nm | ||||
| Measurement conditions | ISO 13655 Measurement conditions: M0 (CIE Light source A) M1 (CIE Light source D50) M2 (UV-excluded illumination) M3 (M2 + polarized filter) | ||||
| Density standard | ISO Status T、 E、A、I | ||||
| Density index | Density value, density difference, dot area, dot increase, overprint, printing characteristics, printing contrast, shading error and gray scale, density scan | ||||
| Measurement caliber | Customized single diameter: Should 2mm, Should 4mm, Should 8mm optional | 定制单一口径:MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm | |||
| Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB | ||||
| Color difference formula | ΔE*ab,ΔE*94,ΔE*00,ΔE*uv,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE(Hunter) | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00 | |||
| Chroma indicator | WI, YI, homochromatic index MI, coverage | ||||
| Viewing Angle | CIE 2°/10° | CIE 2 ° / 10 ° | |||
| Available Light Sources | A,C,D50,D55,D65,D75,F2(CWF),F7(DLP),F11(TL84),F12(TL83/U30),F1,F3,F4,F5,F6,F8,F9,F10(TPL5) | D65,A,C,D50,F2(CWF),F7(DLF),F10(TPL5),F11(TL84),F12(TL83/U30) | |||
| Measurement time | About 1.5s | About 1.5s (about 3.2s for simultaneous test SCI/SCE) | |||
| Density Repeatability | Density value: within 0.01D | ||||
| Inter-instrument Agreement | ΔE*ab<0.18 | ||||
| Measurement mode | Single measurement, average measurement (2~ 99 times) | Single measurement, average measurement (2~ 99 times) | |||
| Dimensions | 184*77*105mm | 370*240*260mm | |||
| Weight | Approx. 600g | About 7.8kg | |||
| Battery life | Lithium battery, 5000 cycles in 8 hours | ||||
| Lighting source life | More than 3 million measurements in 5 years | 5 years more than 3 million measurements | |||
| Display | TFT true color 3.5inch, capacitive touch screen | TFT true color 7.0 inch, capacitive touch screen | |||
| Interface | USB, Bluetooth ® 4.0 Dual Mode (2.1 Compatible) | ||||
| data storage | 20,000 articles | ||||
| Operating language | Simplified Chinese, English, Traditional Chinese | Simplified Chinese, English, Traditional Chinese | |||
| Operating environment | 0~40 ℃, 0~85% RH (no condensation), altitude: less than 2000m | ||||
| Storage environment | -20~50 ℃, 0~85% RH (no condensation) | -20~50 ℃, 0~85% RH (no condensation) | |||
Friendly reminder: This page is a comparison of 3NH YD5050,3NH TS8210.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about 3NH YD5050,3NH TS8210similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.