![]() Model selection comparator
If you have any questions, please click below
|
![]() HengLi SWZ-2 Laminar Flow Cabinet
In coming
ChinaDetail
|
![]() sanfa SF-CJ-2B Laminar flow cabinet
8220.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Double | Double | |||
|---|---|---|---|---|---|
| working surface | one-sided | Double Sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 4 μm | ||||
| Noise | ≤65dB(A) | ≤60dB(A) | |||
| average wind speed | 0.25~0.45m/s | 0.3~0.6m/s | |||
|---|---|---|---|---|---|
| noise | ≤62dB(A) | ≤60dB(A) | |||
| Illumrination degree | ≥300Lx | ≥300Lx | |||
| Dimension | 500*1250*550mm | ||||
| Workspace size | 1610*1450*580mm | ||||
| power consumption | 500W | ||||
| Countertop material | stainless steel | ||||
| type | Double person vertical | Double-Sided, Two Workstations | |||
| Power supply Voltage | 220V | ||||
Friendly reminder: This page is a comparison of HengLi SWZ-2,sanfa SF-CJ-2B.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HengLi SWZ-2,sanfa SF-CJ-2Bsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.