![]() Model selection comparator
If you have any questions, please click below
|
![]() JingQi WD9102B Portable water quality Tester
8010.0 RMB
ChinaDetail
|
![]() LeiCi DGB-428 Portable multiparameter Water Quality Analyzer
2900.0 RMB
ChinaDetail
|
|---|
| Type | Single parameter | Multiparameter | |||
|---|---|---|---|---|---|
| Style | Portable | Portable | |||
| Measurement parameters | TP | TP | |||
| Accessories | |||||
| mV range | |||||
|---|---|---|---|---|---|
| pH Measurement Range | |||||
| TDS range | |||||
| Measurement parameters | total phosphorus | total phosphorus | |||
| Measurement range | 0.02~10mg/L | 0.000~1.000mg/L | |||
| Error of indication | ≤ +/- 5% FS or the largest of 0.2mg/L | ±10% | |||
| Sexual repeability | ≤3% | ||||
| digestion temperature | 120℃±1.0℃ | ||||
| digestion time | 30 minutes | ||||
| Optical inspection stability | ≤0.002A/20min | ||||
| batch Volume | 4 water samples | ||||
| Dimensions | Host 80 * 230 * 55mm Digestion instrument 105 * 160 * 90mm | ||||
Friendly reminder: This page is a comparison of JingQi WD9102B,LeiCi DGB-428.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about JingQi WD9102B,LeiCi DGB-428similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.