![]() Model selection comparator
If you have any questions, please click below
|
![]() JingQi WD8204 Aluminum meter
2640.0 RMB
ChinaDetail
|
![]() LeiCi DGB-427 Portable multiparameter Water Quality Analyzer
2900.0 RMB
ChinaDetail
|
|---|
| Type | Single parameter | Multiparameter | |||
|---|---|---|---|---|---|
| Style | desktop | ||||
| Measurement parameters | Miscellaneous | Miscellaneous | |||
| Accessories | |||||
| mV range | |||||
|---|---|---|---|---|---|
| pH Measurement Range | |||||
| TDS range | |||||
| Measurement parameters | aluminum | aluminum | |||
| Measurement range | 0.01~4.00mg/L | 0.000~0.3mg/L | |||
| Error of indication | ≤±5% | ±0.015mg/L | |||
| Optical inspection stability | <0.002A/20min | ||||
| Sexual repeability | ≤3% | ||||
| Dimensions | 266*200*130mm | ||||
| Environment temperature | 5~40℃ | ||||
| Weight | 1.0kg | ||||
| Power | AC 220±22V 50±0.5Hz | ||||
| Working Relative Humidity | ≤85% | ||||
Friendly reminder: This page is a comparison of JingQi WD8204,LeiCi DGB-427.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about JingQi WD8204,LeiCi DGB-427similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.