![]() Model selection comparator
If you have any questions, please click below
|
![]() guohua 150C Digital Lighting Incubator
5580.0 RMB
ChinaDetail
|
![]() BoZhen KRG-250A Light chamber
13679.0 RMB
ChinaDetail
|
|---|
| Purpose | light | light | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Type | |||||
| Min temperature | 5℃ 10℃ | 0℃ 10℃ | |||
| Max temperature | 50℃ | 50℃ | |||
| Volume | 101~250L | 101~250L | |||
| observation window | Yes. | Yes. | |||
| Temperature range | 5~ 50 ℃ (no light); 10~50 ℃ (light) | 0~50 ℃ (no light); 10~50 ℃ (light) | |||
|---|---|---|---|---|---|
| temperature control Accuracy | ±1℃ | ||||
| compressor power | 226W | ||||
| Heating power | 300W | ||||
| Illuminance | ≥2500LX | ||||
| Illumination power | 100W | ||||
| Volume | 150L | 250L | |||
| Dimensions | 660*600*1460mm | 820*820*1565mm | |||
Friendly reminder: This page is a comparison of guohua 150C,BoZhen KRG-250A.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about guohua 150C,BoZhen KRG-250Asimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.