![]() Model selection comparator
If you have any questions, please click below
|
![]() guohua 250D Digital Lighting Incubator
5760.0 RMB
ChinaDetail
|
![]() BoZhen KRG-250BP Light chamber
15729.0 RMB
ChinaDetail
|
|---|
| Purpose | light | light | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Type | |||||
| Min temperature | 5℃ 10℃ | 0℃ 10℃ | |||
| Max temperature | 50℃ | 50℃ | |||
| Volume | 101~250L | 101~250L | |||
| observation window | Yes. | Yes. | |||
| Temperature range | 5~ 50 ℃ (no light); 10~50 ℃ (light) | 0~50 ℃ (no light); 10~50 ℃ (light) | |||
|---|---|---|---|---|---|
| temperature control Accuracy | ±1℃ | ||||
| compressor power | 226W | ||||
| Heating power | 300W | ||||
| Illuminance | ≥2500LX | ||||
| Illumination power | 100W | ||||
| Volume | 250L | 250L | |||
| Dimensions | 660*600*1670mm | 820*820*1565mm | |||
Friendly reminder: This page is a comparison of guohua 250D,BoZhen KRG-250BP.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about guohua 250D,BoZhen KRG-250BPsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.