![]() Model selection comparator
If you have any questions, please click below
|
![]() guohua 250D Digital Lighting Incubator
5760.0 RMB
ChinaDetail
|
![]() Factory MGC-250 Light chamber
8030.0 RMB
ChinaDetail
|
|---|
| Purpose | light | light | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Type | |||||
| Min temperature | 5℃ 10℃ | 10℃ | |||
| Max temperature | 50℃ | 50℃ | |||
| Volume | 101~250L | 101~250L | |||
| observation window | Yes. | ||||
| Temperature range | 5~ 50 ℃ (no light); 10~50 ℃ (light) | No light: 10~50 ℃ Light: 15~ 50 ℃ | |||
|---|---|---|---|---|---|
| temperature control Accuracy | ±1℃ | ||||
| compressor power | 226W | ||||
| Heating power | 300W | ||||
| Illuminance | ≥2500LX | ||||
| Illumination power | 100W | ||||
| Volume | 250L | 250L | |||
| Dimensions | 660*600*1670mm | 722*738*1550mm | |||
Friendly reminder: This page is a comparison of guohua 250D,Factory MGC-250.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about guohua 250D,Factory MGC-250similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.