![]() Model selection comparator
If you have any questions, please click below
|
![]() 3NH SC-10 Handheld Colorimeter
Login
ChinaDetail
|
![]() IWAVE WR-10 Colorimeter
In coming
ChinaDetail
|
|---|
| Measurement aperture | Φ4mm | Φ8mm | |||
|---|---|---|---|---|---|
| Color difference formula | ΔE*ab | ΔE*ab | |||
| Sample Type | Plane Concave Arc | Plane | |||
| Measurement Geometry | D/8 | D/8 | |||
| Software | Without | Without | |||
| Accessories | |||||
| Lighting method | 8°/D | 8°/d | |||
|---|---|---|---|---|---|
| Sensors | Silicon photodiode array | Integrated photodiode array | |||
| Measurement Range | L:0~100 | ||||
| Measurement light source | D65 | D65 | |||
| Measurement time | 1.5s | 1.0s | |||
| Measurement caliber | Φ4mm | Φ8mm | |||
| Sexual repeability | Delta E * ab within 0.08 (after correction, the average value of 30 whiteboard measurements) | ΔE*ab<0.08 | |||
| operating language | Chinese | Simplified Chinese, English | |||
| Data Interface | USB Power Only | USB 2.0 (USB-B type), RS-232 (115200bps) | |||
| Viewing Angle | CIE 10° | ||||
| lighting source | LED blue excitation | ||||
| color difference formula | ΔE*ab | ΔE*ab | |||
| data storage | 100 standards 10,000 samples | 100 master standard data, 100 sample data under each master standard | |||
| Power Supply | Rechargeable lithium-ion battery 3.7V@32000mAh | Lithium battery can be measured 5000 times after being fully charged | |||
| display mode | CIELAB | ||||
| Operating environment | 0~40℃,(32℉-104℉) | 0 ℃ -40 ℃ (32 ° F -104 ° F); Relative Humidity below 85% without condensation | |||
| Storage environment | -20℃-50℃(-4℉-1122℉) | -20℃-50℃ | |||
| Dimensions | 205*67*80mm | 199*68*90mm | |||
| Weight | About 400g (including battery) | 700g | |||
| positioning method | Lighting positioning and cross positioning | ||||
| Measurement face | Large area stabilized end face | ||||
| Color Space | CIEL*a*b | ||||
| Inter-instrument Agreement | Delta E * ab0.4 (BCRA series ⅱ 12 color plate average) | ΔE*ab<0.2 | |||
| Lighting source life | More than 1.60 million measurements in 5 years | More than 1.60 million measurements in 5 years | |||
| battery life | 5000 measurements after full | ||||
| Display | TFT True Color 2.8inch @(16:9) | TFT True Color 2.8inch @(16:9) | |||
| Battery | Rechargeable lithium-ion battery 3.7V 3200mAh | ||||
| store data | 100 master standards, 10,000 samples | ||||
Friendly reminder: This page is a comparison of 3NH SC-10,IWAVE WR-10.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about 3NH SC-10,IWAVE WR-10similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.