![]() Model selection comparator
If you have any questions, please click below
|
![]() IWAVE WF28 Colorimeter
4000.0 RMB
ChinaDetail
|
![]() IWAVE WR18 Colorimeter
5800.0 RMB
ChinaDetail
|
|---|
| Measurement aperture | Φ8mm | Φ4mm Φ8mm | |||
|---|---|---|---|---|---|
| Color difference formula | ΔE*ab | ΔE*ab Δ(L*C*h*) | |||
| Sample Type | Plane | Plane Concave Arc | |||
| Measurement Geometry | D/8 | D/8 | |||
| Software | With software | Without | |||
| Accessories | |||||
| Lighting method | 8°/d | 8°/d | |||
|---|---|---|---|---|---|
| Sensors | Photodiode Array | Digital Diode Array | |||
| Measuring range | L:0~100 | L:0~100 | |||
| Measurement light source | D65 | D65, A, F2 (CWF) | |||
| Measurement time | 0.5s | 0.5s | |||
| Measurement caliber | F8mm | F4mm / F8mm | |||
| Sexual repeability | ΔE * from < 0.07 | ΔE * from < 0.06 | |||
| Operating language | Simplified Chinese | Chinese, English | |||
| Data Interface | USB2.0(USB-B型)、RS-232(115200bps) | USB2.0(USB-B型)、RS-232(115200bps) | |||
| Viewing Angle | CIE 10 ° | CIE 10 ° | |||
| lighting source | Blue excitation LED | ||||
| Color difference formula | ΔE * from | ΔE*ab ΔE*LCH | |||
| Data storage | 100 master standard data, 100 sample data under each master standard | 100 master standards, 20,000 samples | |||
| Power | Lithium battery can be measured 5000 times after being fully charged | Lithium battery can be measured 5000 times after being fully charged | |||
| display mode | BODY | CIELAB CIELCH CIEXYZ Srgb | |||
| Operating conditions | 0 ℃ -40 ℃ (32 ° F -104 ° F); Relative Humidity below 85%, no condensation | 0 to 40 ℃ (32 ° F to 104 ° F); Relative Humidity below 85%, no condensation | |||
| Storage environment | -20 ℃ -50 ℃; Relative Humidity below 85%, no condensation | -20~50 ℃ (-4 ° F~ 122 ° F); Relative Humidity below 85%, no condensation | |||
| Dimensions | 199*68*90mm | 172*80*60mm | |||
| Weight | 700g | 350g | |||
| Light-containing method | SCI SCE | ||||
| Inter-station difference | ΔE * from < 0.2 | ΔE * from < 0.2 | |||
| Lighting source life | 5 years more than 1.60 million measurements | 5 years more than 1.60 million measurements | |||
| Display | TFT True Color Display 2.8inch @(16:9) Resolution: 400x240 | TFT True Color Display 2.8inch @(16:9) Resolution: 400x240 | |||
| Packing size | 400*240*340mm | ||||
| Standard accessories | Standard whiteboard, standard black cavity, CD (Color analysis system software), power adapter, USB data cable, manual, warranty card, 3000mAH lithium battery | ||||
| Optional accessories | Liquid test kits, powder test boxes, micro printers | Powder test box, micro printer | |||
Friendly reminder: This page is a comparison of IWAVE WF28,IWAVE WR18.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about IWAVE WF28,IWAVE WR18similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.