![]() Model selection comparator
If you have any questions, please click below
|
![]() Teelen XSP-8C Binocular Biological Microscope
Login
ChinaDetail
|
![]() ShangGuangLiuChang BM-7 Binocular Bio-Microscope
In coming
ChinaDetail
|
|---|
| Type | Optical inspection | ||||
|---|---|---|---|---|---|
| Number of eyepieces | binocular | binocular | |||
| Scope of application | Biological | Biological | |||
| magnification | 40X 1600X | 1600X | |||
| Accessories | |||||
| Avoiding color difference objective | 45mm:4X,10X,40X(S),100X(S,Oil) | ||||
|---|---|---|---|---|---|
| Flat field eyepiece | WF10X,WF16X | 10X / F18 、 16X / F11 ( mm ) | |||
| Total Magnification | 40X~1600X | ||||
| observation head | Hinged binocular head, the pupil spacing can be adjusted by 55-75mm; 30 ° tilt, 360 ° can be turned | Dumpling chain double cylinder 30 ° tilt, 360 ° swirl/spin | |||
| double-decked mechanical stage | Size 140X155mm, movement range in X-Y direction: 70X50mm | ||||
| Variable light bar | φ 2-φ 30mm variable light bar with φ 32 color filter | ||||
| condenser | N.A.1.25 Abbe condenser | Numerical aperture 1.25NA, Abbe condenser with variable light bar and color filter | |||
| Focusing range | Coarse fretting coaxial, focusing range 30mm, Accuracy 0.002mm | ||||
| Light source | Built-in Light source: 6V/20W halogen lamp, 20W incandescent lamp, 1W LED lamp, rechargeable LED lamp; | ||||
| Net Weight per unit | 6kg | ||||
| Packaging Dimensions | Wooden box 1 table carton 38X34X50cm | ||||
| Box Gross Weight | 11kg | ||||
Friendly reminder: This page is a comparison of Teelen XSP-8C,ShangGuangLiuChang BM-7.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Teelen XSP-8C,ShangGuangLiuChang BM-7similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.