![]() Model selection comparator
If you have any questions, please click below
|
![]() Teelen TL3200A Research Grade Binocular Biological Microscope
Login
ChinaDetail
|
![]() ShangGuangLiuChang BM-7 Binocular Bio-Microscope
In coming
ChinaDetail
|
|---|
| Type | Optical inspection | ||||
|---|---|---|---|---|---|
| Number of eyepieces | binocular | binocular | |||
| Scope of application | Biological | Biological | |||
| magnification | 40X 1600X | 1600X | |||
| Accessories | |||||
| Optical inspection system | Optical inspection system | ||||
|---|---|---|---|---|---|
| observation head | Hinged binocular head, 30 degrees tilt, pupil distance 48mm-75mm | Dumpling chain double cylinder 30 ° tilt, 360 ° swirl/spin | |||
| eyepiece | Large field of view eyepiece WF10X/F.N.22mm; large field of view eyepiece WF16X/F.N.15mm | ||||
| converter | Inward-looking four-hole converter | ||||
| objective lens | Infinity high contrast flat field color difference objective 4X 10X 40X 100X (oil) | ||||
| Phase contrast device | Infinity phase contrast flat field color difference objective 4X 10X 40X 100X (oil) centering telescope | ||||
| condenser | NA1.25 | Numerical aperture 1.25NA, Abbe condenser with variable light bar and color filter | |||
| Focusing system | Coaxial coarse fine-tuning focusing mechanism, fine-tuning grid value 0.001mm, coarse stroke 37.7mm per turn, fretting stroke 0.1mm per turn, focusing range 24mm | ||||
| stage | Double-decked movable platform, graphite surface, size 216x150mm, movement range 75mmx55mm | 140*140mm | |||
| Cora lighting | External Down Lighting System 3W/LED Lighting | ||||
Friendly reminder: This page is a comparison of Teelen TL3200A,ShangGuangLiuChang BM-7.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Teelen TL3200A,ShangGuangLiuChang BM-7similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.