![]() Model selection comparator
If you have any questions, please click below
|
![]() Teelen TL3200B Research Grade Binocular Biological Microscope
Login
ChinaDetail
|
![]() ShangGuangLiuChang BM-9 Trinocular Biological Microscope
In coming
ChinaDetail
|
|---|
| Type | Optical inspection | ||||
|---|---|---|---|---|---|
| Number of eyepieces | trinocular | trinocular | |||
| Scope of application | Biological | Biological | |||
| magnification | 40X 1600X | 1600X | |||
| Accessories | |||||
| observation head | Hinged trinocular head, 30 degrees tilt, pupil distance 48mm-75mm | Hinged 30 ° tilt, 360 ° swirl/spin | |||
|---|---|---|---|---|---|
| eyepiece | Large field of view eyepiece WF10X/F.N.22mm | ||||
| converter | Inward-looking four-hole converter | Four holes (inward ball positioning) | |||
| objective lens | Infinity high contrast flat field color difference objective 4X 10X 40X 100X (oil) | ||||
| condenser | NA1.25 | 1.25NA Abbe condenser, variable light bar with color filter (up and down) | |||
| Focusing system | Coaxial coarse fine-tuning focusing mechanism, fine-tuning grid value 0.001mm, coarse stroke 37.7mm per turn, fretting stroke 0.1mm per turn, focusing range 24mm | ||||
| stage | Double-decked movable platform, graphite surface, size 216x150mm, movement range 75mmx55mm | Double-layer mechanical type, size 153X135mm Moving range 75X50mm Vernier grid value 0.1mm | |||
| Cora lighting | External Down Lighting System 3W/LED Lighting | ||||
Friendly reminder: This page is a comparison of Teelen TL3200B,ShangGuangLiuChang BM-9.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Teelen TL3200B,ShangGuangLiuChang BM-9similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.