![]() Model selection comparator
If you have any questions, please click below
|
![]() JingHong DZF-6090 Vacuum Oven
In coming
ChinaDetail
|
![]() sanfa DZF-6090ES Vacuum Oven
15710.0 RMB
ChinaDetail
|
|---|
| Style | Vertical | Vertical | |||
|---|---|---|---|---|---|
| Oven Type | Vacuum | Vacuum | |||
| Principle | Vacuum | ||||
| Volume | 101~250L | 51~100L | |||
| Rated temperature | 100~ 250 ℃ | 100~ 250 ℃ | |||
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Air Circulation System | |||||
| Heating Element | |||||
| Interior Material | Stainless steel | Stainless steel | |||
| Temperature range | RT+10~250℃ | RT+10~200℃ | |||
|---|---|---|---|---|---|
| Temperature Fluctuation | ±1℃ | ±1℃ | |||
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Heating mode | Shelf heating | ||||
| Volume | |||||
| Interior size | 450*450*450mm | 450*450*450mm | |||
| Chamber material | Stainless steel 304 (1Cr 18Ni9Ti) | Stainless steel 304 (1Cr 18Ni9Ti) | |||
| Shelf (std.) | 2pcs | 2pcs | |||
| Shelves (max) | |||||
| Load per shelf | |||||
| Maximum total load | |||||
| Vacuum pump | 2XZ-4 vacuum pump (std.) | ||||
| Vacuum meter | mechanical pointer | Digital vacuum meter | |||
| vacuum | <133Pa | 133Pa | |||
| Power supply Voltage | AC 220V 50Hz | ||||
| Power Consumption | <1200W | ≥1200W | |||
| Environmental temperature | RT+5~40℃ | ||||
| Environmental humidity | |||||
| Dimensions | 635*645*1255mm | 610 * 610 * 800Mm (without pump) 610 * 610 * 1400mm | |||
| Net Weight | |||||
| Communication interface | |||||
| Enclosure Material | |||||
Friendly reminder: This page is a comparison of JingHong DZF-6090,sanfa DZF-6090ES.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about JingHong DZF-6090,sanfa DZF-6090ESsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.