![]() Model selection comparator
If you have any questions, please click below
|
![]() Teelen XTL-18BD Metallurgical Microscopy
Login
ChinaDetail
|
![]() SHSGBM BM-37XC Inverted Biological Microscope
In coming
ChinaDetail
|
|---|
| Type | Optical inspection | Optical inspection | |||
|---|---|---|---|---|---|
| Number of eyepieces | trinocular | trinocular | |||
| Scope of application | Metallurgical | Biological | |||
| magnification | 50X 500X | 40X 64X 100X 160X 400X 640X | |||
| Accessories | |||||
| eyepiece | Large field of view WF10X (field number of viewing) | ||||
|---|---|---|---|---|---|
| objective lens | Infinite working distance flat-field color difference objective | ||||
| bright/dark field objective | PL L5X/0.12 BD working distance: 9.70 mm; PL L10X/0.25 BD working distance: 9.30 mm; PL L20X/0.40 BD working distance: 7.23mm; PL L50X/0.70 BD working distance: 2.50 mm; | ||||
| Eyepiece tube | 45 ° tilt, pupil distance adjustment range 53~ 75mm. | ||||
| CCD Connector | 1XCCD camera interface | ||||
| Focusing system | Coaxial coaxial fretting focusing, with locking device, fretting grid value: 2μm. | ||||
| converter | Five holes (inward ball positioning) | ||||
| stage | Mechanical moving stage, Dimensions: 242mmX200mm, moving range 30mmX30mm. Circular rotatable stage size: the maximum outer diameter is 130mm, and the minimum light diameter is less than 12mm. | ||||
| lighting system | 6V30W halogen lamp with adjustable luminance, suitable for XTL-18B; 12V50W halogen lamp with adjustable luminance, suitable for XTL-18BD; built-in field aperture, aperture aperture and pull plate polarizer; with frosted Glass, yellow, green and blue color filters | 12V20W halogen lamp, adjustable luminance | |||
Friendly reminder: This page is a comparison of Teelen XTL-18BD,SHSGBM BM-37XC.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Teelen XTL-18BD,SHSGBM BM-37XCsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.