![]() Model selection comparator
If you have any questions, please click below
|
![]() Teelen UC1400 Microscope dedicated camera
Login
ChinaDetail
|
![]() SHSGBM BM-20APHP Tablet PC Phase Contrast Microscope
20820.0 RMB
ChinaDetail
|
|---|
| Type | Optical inspection | ||||
|---|---|---|---|---|---|
| Number of eyepieces | trinocular | ||||
| Scope of application | Biological | ||||
| magnification | 40X 64X 100X 160X 400X 640X 1000X 1600X | ||||
| Accessories | camera | ||||
| Image Sensors | APTINA MT9F001 CMOS( | ||||
|---|---|---|---|---|---|
| scan mode | Progressive progressive scan | ||||
| Maximum resolution | 4096 x 3288 (Approx. 14,000,000 Pixels) | ||||
| Sensors size | 1/2.3“ (6.138mm(H) x 4.603mm(V), Diagonal 7.672mm) | ||||
| pixel size | 1.4μm x 1.4μm | ||||
| Sensitivity | 0.724v/lux-sec(550nm) | ||||
| Dynamic range | 65.3dB | ||||
| analog to digital conversion | 12-bit, 8-Bit R.G.B to PC | ||||
| signal-to-noise ratio | 35.5dB | ||||
| Light spectrum Response range | 380-650nm (with IR-filter) | ||||
| Video format and frame rate | 1.8fps @4096 x 3288, 10fps @2048 x 1644, 27fps @1024 x 822 | ||||
| pixel overlay | 1 x 1, 2 x 2, 4 x 4 | ||||
| exposure capability | 0.4~2000ms, ROI Auto & Manual | ||||
| White equilibrate | One Push ROI White Balance/ Manual Temp-Tint Adjustment | ||||
| Color rendering technology | Ultra FineTM Color Engine | ||||
| peak quantum efficiency | 35% | ||||
| read noise | N/A | ||||
| extinction ratio | N/A | ||||
| software interface | DirectShow , Twain | ||||
| recording mode | Still Picture and Movie | ||||
| Refrigeration system | Nature, Optional: PELTIER (Semiconductor Cooling Module) | ||||
| Operating temperature | -10℃~ 50℃ | ||||
| Storage temperature | -20℃~ 60℃ | ||||
| Operating humidity | 30~80%RH | ||||
| Storage Humidity | 10~60%RH | ||||
| Power | DC 5V over PC USB port | ||||
| Operating system | Microsoft® WINOOWs® XP / Vista / 7 (32 & 64 bit)OS X (Mac OS X)Linux (2.6或以上核) | ||||
| Computer configuration | CPU: Equal to Intel Core2 2.8GHz or higher、Memory:2GB or more、USB port:USB2.0 High-speed Port、Display:17" or larger、CD-ROM、 | ||||
Friendly reminder: This page is a comparison of Teelen UC1400,SHSGBM BM-20APHP.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Teelen UC1400,SHSGBM BM-20APHPsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.