![]() Model selection comparator
If you have any questions, please click below
|
![]() IWAVE WG60 Glossmeter
1280.0 RMB
ChinaDetail
|
![]() QiLi MN60 Glossmeter
1800.0 RMB
ChinaDetail
|
|---|
| Type | Single angle | Single angle | |||
|---|---|---|---|---|---|
| Geometry | 60° | 60° | |||
| Measuring Range | 0~300GU | 0~300GU | |||
| Calibration Certificate | Without certificate | Without certificate | |||
| Applicable industry | General Paper Stone Ceramics | General | |||
| Applicable standard | ASTM 2457 ASTM C584 ASTM D523 DIN 67530 GB/T 8807 GB/T 9754 GB/T 9966 ISO 2813 | ASTM D523 DIN 67530 GB/T 13891 GB/T 9754 GB/T 9966 ISO 2813 | |||
| Scan function | Without | Without | |||
| Measuring light spot | 8*4mm | 10*20mm | |||
| Indication Error | 1.0GU | 1.2GU | |||
| Geometry | 60° | ||||
|---|---|---|---|---|---|
| Measurement range | 0~200GU | 0~199.9GU | |||
| Repeatability | 0.2GU | ||||
| Reproducibility | 0.4GU | ||||
| Measuring Areas | 8*4mm | 10*20mm | |||
| Error of indication | 1.0GU | ±1.2GU | |||
| Measurement mode | Automatic measurement, manual measurement, single measurement, average measurement, and can realize cross setting, providing a variety of combined measurement modes. | ||||
| Division Value | 0.1GU | ||||
| Standards | ISO-2813、ASTM-C584、ASTM-D523、DIN-67530、ASTM-D2457、JND-P60、GB-9754、GB-9966、GB-8807 | ISO2813、ASTMD523、DIN67530、GB9754、GB9966、GB/T13891 | |||
| Data Interface | |||||
| data storage | 100 groups, any stored data can be set as standard samples, and the tolerance range can be customized | ||||
| Screen Specifications | |||||
| Operating language | Chinese/English | Chinese | |||
| Dimensions | 122*34*60mm | 114*32*64mm | |||
| Weight | 180g | ||||
| Power | One AA battery | ||||
| software | |||||
| Application | Paints, Printing inks, Baking Paints, Coatings, Wood Products; Marble, Granite, Vitrified Polished Tiles, Pottery and porcelain tiles; Plastics, Paper; Miscellaneous Nonmetallic Materials | ||||
| calibration mode | Manual input calibration, call up stored data calibration, manually set tolerance | ||||
| output | Can be connected to a micro printer to achieve real-time output of measurement data | ||||
| Standard accessories | Power adapter, manual, warranty card Certificate, calibrated board | ||||
| Options | Micro printer | ||||
Friendly reminder: This page is a comparison of IWAVE WG60,QiLi MN60.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about IWAVE WG60,QiLi MN60similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.